| SPECIFICATIONS: | |
|---|---|
| DIAMETER RANGE (ID) | |
| MANUAL STROKING | 0.060"- 6.500" |
| POWER STROKING | 0.060"-4.000" |
| AUTOMATIC SIZING | 0.125"-2.000" |
| STROKE LENGTH | 0.236"-6.700" |
| SPINDLE SPEEDS | 200-3000 RPM |
| STROKE RATE | 60 TO 500 SPM |
| SPINDLE MOTOR | 4.1 KW (5.5 HP) |
| STROKER MOTOR | 1.1 KW (1.5 HP) |
| PUMP MOTOR | 0.036 KW (1/2 HP) |
| COOLANT PUMP | 11.2 LITERS/MINUTE (3 GALLONS/MINUTE) |
| COOLANT CAPACITY | 120 LITERS (32 GALLONS) |
| COOLANT FILTRATION | CARTRIDGE FILTER, 5 OR 10 MICRON |
| DIMENSIONS | 64″ x 48″ x 75″ |
| WEIGHT | 1600 LBS |
| COOLANT CART WEIGHT | 275 LBS. |
| POWER | 230 / 3 Phase / 60HZ |
EQUIPPED WITH:
|





PERFORMANCE MACHINE TOOLS, INC.
3305 EDISON WAY
FREMONT, CA 94538
510.249.1000
510.249.9265
rob@permach.com