| SPECIFICATIONS: | |
|---|---|
| TABLE SIZE | 10" x 50" |
| T-SLOTS (WIDTH x NO. x PITCH | 5/8" x 3" x 2-9/16" |
| TRAVEL (X, Y, Z) | 31" x 17" x 23.5" |
| QUILL DIAMETER | 3 15/16" |
| SPINDLE TAPER | #40 |
| SPINDLE SPEED RANGE | 70-4200 RPM |
| SPINDLE NOSE TO TABLE | 0-24" |
| SPINDLE CENTER TO COLUMN FACE | 17.3" |
| MAXIMUM QUILL TRAVEL | 5" |
| HEAD SWIVEL RIGHT AND LEFT | 90 DEGREE |
| QUILL FEED PER REV. IN AUTO FEED | 0.002, 0.004, 0.006 inch/rev |
| SPINDLE MOTOR | 3 HP |
| POWER REQUIREMENTS | 50 HZ/60 HZ; 3 PHASE; 220V; 8.6 AMP |
| MAXIMUM WEIGHT ON TABLE | 1320 LB |
| MACHINE WEIGHT | 4070 LB |
| WAY SURFACE | DOVETAIL X-AXIS; SQUARE WAYS Y AND Z-AXIS |
EQUIPPED WITH:





PERFORMANCE MACHINE TOOLS, INC.
3305 EDISON WAY
FREMONT, CA 94538
510.249.1000
510.249.9265
rob@permach.com